BRAVE
DRAGONS EXPLORER SCOUT UNIT |
![]() |
| BACK TO WHAT'S ON |
AUTUMN TERM
Date |
Activity |
Cost |
Closing date |
Uniform |
Additional Info |
11.9.09 |
Welcome Back meeting |
£2.50 subs |
Full uniform |
||
18.9.09 |
Explorer Unit Forum |
£2.50 subs |
Polo shirts |
Bring D of E books next week |
|
25.9.09 |
Night Hike |
£2.50 subs |
Polo shirts |
||
2.10.09 |
D of E – Skill 1 |
£2.50 subs |
Full uniform |
||
9.10.09 |
D of E – Skill 2 |
£2.50 subs |
Polo shirts |
||
16.10.09 |
International Quiz eve |
£2.50 subs |
Polo shirts |
||
23.10.09 |
D of E - Skill 3 |
£2.50 subs |
Polo shirts |
||
30.10.09 |
Half Term – No Meeting |
- |
- |
||
6.11.09 |
Night Hike |
£2.50 subs |
|
- |
5.45pm - 10pm (minibus booked) |
13.11.09 |
Masterchef |
£2.50 subs |
Polo shirts |
||
20.11.09 |
Boudlers -Climbing |
TBC |
- |
||
27.11.09 |
Murder Mystery Night, invesiture |
£2.50 subs |
Character dress |
||
4.12.09 |
Games night |
£2.50 subs |
Full uniform |
Closing date for Christmas meal |
|
11.12.09 |
Christmas Meal |
Meal Cost |
4.12.09 |
|
|
18.12.09 |
Camp - Jubilee Fields, Dragon Award | TBC | - |
||
25.12.09 |
Christmas Hols – No Meeting |
- |
SUMMER TERM PROGRAMME |
|||
Date |
Activity |
cost |
uniform
required |
| 24.4.09 | First Aid | £2 | teshirts |
| 1.5.09 | D of E Progress Check | £2 | full uniform |
| 8.5.09 | Photography | £2 | teshirts |
| 15.5.09 | Outdoor Activities | £2 | teshirts |
| 22.5.09 | Games | £2 | teshirts |
| 27.5.09 | City Challenge | £20 | teshirt / necker |
| 29.5.09 | Half Term - No Meeting | - | - |
| 5.6.09 | Guesstimates! | £2 | full uniform |
| 12.6.09 | D of E and Awards | £2 | teshirts |
| 19.6.09 | £2 | teshirts | |
| 26.6.09 | Mystery Night | £2 | teshirts |
| 3-5.7.09 | Sun Run |
£25 | full uniform and teshirts |
| 10.7.09 | Quiz / tresure hunt | £2 | full uniform |
| 11.7.09 | Raft Race at Cosmeston | - | - |
| 14.7.09 | Baseball Competition | - | teshirts |
| 17.7.09 | Presentation Evening and BBQ | - | full uniform |
| 24.7.09 | End of Term - No Meeting (Start back 4.9.09) | - | - |
SPRING TERM PROGRAMME |
|||
Date |
Activity |
cost |
uniform
required |
| 9.1.09 | Mapping Quiz | £2 | full uniform |
| 16.1.09 | DofE Night | £2 | teshirts |
| 23.1.09 | Emergancy Aid badge | £2 | teshirts |
| 30.1.09 - 1.2.09 | District Winter Camp - inc. Quad Biking | £40 | full uniform and teshirts |
| 6.2.09 | Taste Testing! | £2 | full uniform |
| 13.2.09 | First Aid Training | £2 | teshirts |
| 20.2.09 | Explorer Run Activities | £2 | full uniform |
| 27.2.09 | Half Term - No Meeting | - | - |
| 6.3.09 | DofE - Cooking | £2 | full uniform |
| 13.3.09 | Edible Pioneering | £2 | teshirts |
| 20.3.09 | Map work | £2 | teshirts |
| 27.3.09 | Expedition Training | £2 | teshirts |
| 3.4.09 | Photo Trial Quiz | £2 | full uniform |
| 9.4.09 | Practice Day Hike | - | - |
| 10.4.09 | Easter Hols - No Meeting | - | - |
| 17-19.4.09 | DofE Expedition Camp | £6 | - |
The views
expressed within this web site are not necessarily those of The Scout Association.
This page was last updated 28/1/10